Membership Fees
Membership Fees
Standard 6 Month Commitment | Pay Up Front Options | |
Full Membership | £34.95 per month (£419.40 a year) | £360 – 1 year / £650 2 Years |
Gym Only | £25.00 per month | £150.00 – 6 months/ £275.00 – 1 year |
Joint 6 Month Commitment | ||
Full Membership | £59.95 per month (2 People/ one direct debit/ must live at same address | |
Family 6 Month Commitment | ||
Full Membership | £79.95 per month (based on 2 adults + 2 children of 13 years and under) | |
Student Membership 14 years+ (on production of student card) | ||
Full Membership | £20.00 per month | |
Proof of Student required | ||
Senior 60+ 6 month Commitment | ||
Full Membership | £24.95 per month | £299.40 – 1 year |
Gym Only 6 Month Commitment | ||
Full Membership | £25.00 per month ( Includes Classes ) | £275 – 1 year |
Use of Squash Courts | £2.00 per session | |
Corporate 12 Month Commitment | ||
Full Membership | £25.00 per month (per person)(based on min 5 people joining ) | |
Cash Monthly – No Commitment | ||
Full Membership | £39.95 per month | |
Senior 60+ | £29.95 per month | |
Gym Membership | £29.95 per month |
– Key fobs have to be obtained for a fee of £5.00 when you sign up on any of the above memberships
– Proof is required for student and senior memberships
– All contract memberships must be paid for in full, the Manager has the discretion to cancel memberships at any time due to extreme circumstances or misuse of the facilities.